+ add this site to your favourites
 

Wage Day Cash Advance Repayment Rates

Our wage day cash advance loan repayment charges are shown in the table below for each cash advance loan amount that you can elect to apply for. Our cash advance loans are repayable in full on your next wage day but, for the small extension fee shown, you can extend the repayment date until your following wage day.

Loan Amount Total Repayable Fee Charged
£80 £100 £20
£100 £125 £25
£150 £187.50 £37.50
£200 £250 £50
£250 £312.50 £62.50
£300 £375 £75
£350 £437.50 £87.50
£400 £500 £100
£450 £562.50 £112.50
£500 £625 £125
£550 £687.50 £137.50
£600 £750 £150
£650 £812.50 £162.50
£700 £875 £175
£750 £937.50 £187.50
 
Our charge for credit is 25% - Typical APR 1737%